OpenGroup--
Problem U
Quantum Superposition — Problem Statistics
Back to problem description
Submissions | 440 |
Accepted submissions | 92 |
Submission ratio | 20.91% |
Authors | 78 |
Accepted authors | 56 |
Author ratio | 71.79% |
The 10 fastest solutions (all languages)
# | User | Runtime | Language | Date | |
---|---|---|---|---|---|
1 | Liam Huth | 0.00 s | C++ | 2022-12-01 20:56:45 | |
2 | Musa Abdullahi | 0.00 s | C++ | 2023-12-09 00:03:41 | |
3 | Ru-Bin Won | 0.01 s | C++ | 2022-04-24 17:04:20 | |
4 | Mohammad Shahriar Hossain | 0.01 s | C++ | 2023-12-04 08:34:30 | |
5 | YUXUAN FU | 0.01 s | C++ | 2023-12-05 11:55:10 | |
6 | Ian DeHaan | 0.02 s | C++ | 2020-01-23 19:20:10 | |
7 | Nicholas Chee | 0.02 s | C++ | 2020-03-10 22:33:33 | |
8 | Md Akif Chowdhury | 0.02 s | C++ | 2022-11-14 01:34:05 | |
9 | Joseph Quinlan | 0.02 s | C++ | 2023-10-29 17:37:42 | |
10 | Wenhao You | 0.02 s | C++ | 2023-12-07 12:35:18 |
The 10 shortest solutions (all languages)
# | User | Length | Language | Date | |
---|---|---|---|---|---|
1 | Donny Ye | 1046 | C++ | 2023-12-03 22:50:43 | |
2 | Saahil Rachh | 1087 | C++ | 2023-12-09 04:45:45 | |
3 | YUXUAN FU | 1270 | C++ | 2023-12-05 11:55:10 | |
4 | Daniel A | 1384 | C++ | 2022-12-10 19:51:43 | |
5 | Karl Zhong | 1438 | Python 3 | 2023-12-07 09:01:58 | |
6 | qijia li | 1465 | Python 3 | 2022-11-28 08:58:54 | |
7 | Sihan Ibrahim | 1568 | Python 3 | 2023-12-09 02:48:37 | |
8 | Maksym Lishchynskyi | 1601 | Python 3 | 2022-12-13 07:01:47 | |
9 | Alex Sieusahai | 1622 | C++ | 2020-01-24 04:56:18 | |
10 | Wenhao You | 1655 | C++ | 2023-12-07 12:35:18 |