OpenGroup--

Problems

Name Solved / Tries Average tries Average tries to solve
A Boggle 12/111 (11%) 8.54 9.00
B Book Club 2/5 (40%) 1.25 1.00
C Cave Exploration 12/29 (41%) 2.23 2.17
D Coprime Integers 1/3 (33%) 1.00 1.00
E Dominos 3/6 (50%) 1.50 1.00
F Farey Sequence Length 11/21 (52%) 1.91 1.91
G Flow Free 2/9 (22%) 3.00 1.00
H Goofy Geometry 11/50 (22%) 3.85 4.00
I I Can Guess the Data Structure! 18/26 (69%) 1.44 1.44
J Iks 4/8 (50%) 2.00 2.00
K Imperfect GPS 5/15 (33%) 2.50 2.20
L An Industrial Spy 4/7 (57%) 1.75 1.75
M In Flagrante Delicto 0/2 (0%) 2.00 --
N Knights in Fen 11/43 (26%) 3.91 3.91
O Ladice 1/4 (25%) 2.00 2.00
P Maximum Rent 4/6 (67%) 1.50 1.50
Q Molekule 0/0 (0%) -- --
R Non-Prime Factors 6/45 (13%) 4.50 3.17
S Piece It Together 0/0 (0%) -- --
T Program 2/6 (33%) 2.00 1.00
U Quantum Superposition 6/47 (13%) 5.88 6.33
V Railroad Map 0/1 (0%) 1.00 --
W Robot Protection 15/38 (39%) 2.53 2.53
X Studying For Exams 4/9 (44%) 2.25 2.25
Y Tomography 2/7 (29%) 2.33 3.00
Z Tournament 0/0 (0%) -- --
AA Transportation Delegation 1/3 (33%) 3.00 3.00