OpenGroup--
Problem P
Maximum Rent — Problem Statistics
Back to problem descriptionSubmissions | 15 |
Accepted submissions | 11 |
Submission ratio | 73.33% |
Authors | 10 |
Accepted authors | 10 |
Author ratio | 100.00% |
The 10 fastest solutions (all languages)
# | User | Runtime | Language | Date | |
---|---|---|---|---|---|
1 | Ian DeHaan | 0.00 s | C++ | 2020-04-08 19:10:07 | |
2 | Daniel Cones | 0.00 s | C++ | 2020-04-16 11:04:02 | |
3 | Yancheng Ou | 0.00 s | C++ | 2020-04-25 18:42:28 | |
4 | Nibras Alam | 0.00 s | C++ | 2023-11-20 22:07:16 | |
5 | Ryan Cooper | 0.00 s | C++ | 2023-12-04 07:13:44 | |
6 | Matthew Lam | 0.00 s | C++ | 2023-12-06 02:56:08 | |
7 | Yuchen Lyu | 0.04 s | Python 3 | 2023-12-02 07:10:57 | |
8 | Sidharth Pillai | 0.38 s | Python 3 | 2023-12-07 03:33:47 | |
9 | Justin Liew | 0.45 s | Python 3 | 2020-04-26 04:42:08 | |
10 | Shariq Naiyer | 0.48 s | Python 3 | 2023-12-04 02:57:59 |
The 10 shortest solutions (all languages)
# | User | Length | Language | Date | |
---|---|---|---|---|---|
1 | Shariq Naiyer | 434 | Python 3 | 2023-12-04 02:57:59 | |
2 | Daniel Cones | 496 | C++ | 2020-04-16 11:04:02 | |
3 | Sidharth Pillai | 1121 | Python 3 | 2023-12-07 03:33:47 | |
4 | Yuchen Lyu | 1125 | Python 3 | 2023-12-02 07:10:57 | |
5 | Justin Liew | 1147 | Python 3 | 2020-04-26 04:42:08 | |
6 | Ian DeHaan | 1219 | C++ | 2020-04-08 19:10:07 | |
7 | Nibras Alam | 1255 | C++ | 2023-11-20 22:07:16 | |
8 | Matthew Lam | 3413 | C++ | 2023-12-06 02:56:08 | |
9 | Ryan Cooper | 3626 | C++ | 2023-12-04 07:13:44 | |
10 | Yancheng Ou | 7090 | C++ | 2020-04-25 18:42:28 |