OpenGroup--
Problem H
Goofy Geometry — Problem Statistics
Back to problem descriptionSubmissions | 53 |
Accepted submissions | 13 |
Submission ratio | 24.53% |
Authors | 13 |
Accepted authors | 11 |
Author ratio | 84.62% |
The 10 fastest solutions (all languages)
# | User | Runtime | Language | Date | |
---|---|---|---|---|---|
1 | Yu Qian | 0.01 s | C++ | 2020-01-11 07:01:47 | |
2 | Peter Elliott | 0.01 s | C++ | 2020-01-20 20:28:03 | |
3 | Ian DeHaan | 0.01 s | C++ | 2020-01-23 20:18:09 | |
4 | Nicholas Chee | 0.01 s | C++ | 2020-03-11 00:24:49 | |
5 | Noah Gergel | 0.01 s | C++ | 2020-03-18 21:29:28 | |
6 | Alex Dong | 0.01 s | C++ | 2020-03-21 02:09:40 | |
7 | Arseniy Kouzmenkov | 0.01 s | C | 2020-04-15 03:58:20 | |
8 | Yancheng Ou | 0.01 s | C++ | 2020-04-25 09:06:12 | |
9 | Alex Sieusahai | 0.11 s | Python 3 | 2020-01-21 09:36:30 | |
10 | Amir Shukayev | 0.11 s | Python 3 | 2020-03-09 07:46:38 |
The 10 shortest solutions (all languages)
# | User | Length | Language | Date | |
---|---|---|---|---|---|
1 | Noah Gergel | 1504 | C++ | 2020-03-18 21:29:28 | |
2 | Daniel Cones | 1720 | Python 3 | 2020-04-15 09:30:51 | |
3 | Peter Elliott | 1748 | C++ | 2020-01-20 20:28:03 | |
4 | Alex Dong | 1818 | C++ | 2020-03-21 02:09:40 | |
5 | Ian DeHaan | 1841 | C++ | 2020-01-23 20:18:09 | |
6 | Nicholas Chee | 1891 | C++ | 2020-03-11 00:24:49 | |
7 | Yancheng Ou | 1948 | C++ | 2020-04-25 09:06:12 | |
8 | Alex Sieusahai | 2050 | Python 3 | 2020-01-21 09:36:30 | |
9 | Arseniy Kouzmenkov | 2574 | C | 2020-04-15 03:58:20 | |
10 | Amir Shukayev | 2687 | Python 3 | 2020-03-09 07:46:38 |