OpenGroup--
Problem E
Dominos — Problem Statistics
Back to problem descriptionSubmissions | 43 |
Accepted submissions | 6 |
Submission ratio | 13.95% |
Authors | 8 |
Accepted authors | 6 |
Author ratio | 75.00% |
The 10 fastest solutions (all languages)
# | User | Runtime | Language | Date | |
---|---|---|---|---|---|
1 | Mark Thomas | 0.12 s | C++ | 2021-02-27 08:33:19 | |
2 | Shanzhi Zhang | 0.18 s | C++ | 2021-04-18 03:07:21 | |
3 | Noah Gergel | 0.21 s | C++ | 2020-03-19 22:38:04 | |
4 | Ian DeHaan | 0.22 s | C++ | 2020-02-18 07:26:08 | |
5 | Brian Kang | 0.32 s | C++ | 2021-03-12 02:39:04 | |
6 | Justin Liew | 0.34 s | C++ | 2020-04-26 07:22:10 |
The 10 shortest solutions (all languages)
# | User | Length | Language | Date | |
---|---|---|---|---|---|
1 | Shanzhi Zhang | 1773 | C++ | 2021-04-18 03:07:21 | |
2 | Noah Gergel | 1786 | C++ | 2020-03-19 22:38:04 | |
3 | Mark Thomas | 2887 | C++ | 2021-02-27 08:33:19 | |
4 | Justin Liew | 2941 | C++ | 2020-04-26 07:22:10 | |
5 | Ian DeHaan | 3053 | C++ | 2020-02-18 07:26:08 | |
6 | Brian Kang | 4865 | C++ | 2021-03-12 02:39:04 |