OpenGroup--
Problem A
Boggle — Problem Statistics
Back to problem descriptionSubmissions | 178 |
Accepted submissions | 24 |
Submission ratio | 13.48% |
Authors | 18 |
Accepted authors | 17 |
Author ratio | 94.44% |
The 10 fastest solutions (all languages)
# | User | Runtime | Language | Date | |
---|---|---|---|---|---|
1 | Justin Liew | 0.96 s | Python 3 | 2020-01-18 10:18:13 | |
2 | Alex Sieusahai | 1.44 s | Python 3 | 2020-01-15 05:31:18 | |
3 | Eldon Lake | 1.54 s | C++ | 2021-04-27 09:47:42 | |
4 | Grayden Price | 1.84 s | C++ | 2021-04-25 03:10:44 | |
5 | Yancheng Ou | 1.92 s | C++ | 2020-04-24 21:16:07 | |
6 | Andrew Juwon Park | 2.32 s | C++ | 2020-01-14 05:21:15 | |
7 | Marcus Boay | 2.79 s | C++ | 2021-01-20 18:31:35 | |
8 | Alex Dong | 3.66 s | C++ | 2020-03-22 11:10:52 | |
9 | Nicholas Chee | 3.68 s | C++ | 2020-04-22 10:03:43 | |
10 | Ian DeHaan | 4.04 s | C++ | 2020-02-16 22:47:17 |
The 10 shortest solutions (all languages)
# | User | Length | Language | Date | |
---|---|---|---|---|---|
1 | Alex Sieusahai | 2419 | Python 3 | 2020-01-15 05:31:18 | |
2 | Daniel Cones | 2572 | Python 3 | 2020-04-14 08:14:35 | |
3 | Grayden Price | 2668 | C++ | 2021-04-25 03:10:44 | |
4 | Yancheng Ou | 2977 | C++ | 2020-04-24 21:16:07 | |
5 | Felipe Rodriguez Atuesta | 2980 | C++ | 2020-02-06 17:57:33 | |
6 | Ian DeHaan | 3173 | C++ | 2020-02-16 22:47:17 | |
7 | Xiaole Zeng | 3292 | C++ | 2021-02-25 16:04:36 | |
8 | Justin Liew | 3499 | Python 3 | 2020-01-18 10:18:13 | |
9 | Peter Elliott | 3530 | C++ | 2020-01-16 03:48:07 | |
10 | Adil Malik | 3555 | C++ | 2020-01-14 05:19:54 |