OpenGroup++
Problem Q
Stack Construction — Problem Statistics
Back to problem descriptionSubmissions | 39 |
Accepted submissions | 13 |
Submission ratio | 33.33% |
Authors | 16 |
Accepted authors | 12 |
Author ratio | 75.00% |
The 10 fastest solutions (all languages)
# | User | Runtime | Language | Date | |
---|---|---|---|---|---|
1 | Zhuoyan Li | 0.03 s | C++ | 2022-11-14 04:16:42 | |
2 | Nibras Alam | 0.06 s | C++ | 2023-11-09 19:33:34 | |
3 | Jiacheng Wu | 0.07 s | C++ | 2022-04-09 07:56:12 | |
4 | Jerry Xu | 0.07 s | C++ | 2023-11-01 17:49:37 | |
5 | Shiming Yu | 0.08 s | C++ | 2023-12-04 08:07:02 | |
6 | Mahmoud Abu Jayyab | 0.09 s | C++ | 2022-04-26 06:18:03 | |
7 | Kareem Elakkad | 0.09 s | C++ | 2022-12-11 07:32:41 | |
8 | Sidharth Pillai | 0.11 s | C++ | 2023-12-08 18:44:54 | |
9 | Vyome Agarwal | 0.12 s | C++ | 2022-04-27 05:49:25 | |
10 | Ahmed Siadomar | 0.13 s | C++ | 2023-10-26 17:19:18 |
The 10 shortest solutions (all languages)
# | User | Length | Language | Date | |
---|---|---|---|---|---|
1 | Shariq Naiyer | 970 | C++ | 2023-12-07 03:13:47 | |
2 | Jiacheng Wu | 1282 | C++ | 2022-04-09 07:56:12 | |
3 | Mahmoud Abu Jayyab | 1413 | C++ | 2022-04-26 06:18:03 | |
4 | Sidharth Pillai | 1571 | C++ | 2023-12-08 18:44:54 | |
5 | Kareem Elakkad | 1771 | C++ | 2022-12-11 07:32:41 | |
6 | Shiming Yu | 1799 | C++ | 2023-12-04 08:07:02 | |
7 | Nibras Alam | 1820 | C++ | 2023-11-09 19:33:34 | |
8 | Ahmed Siadomar | 2007 | C++ | 2023-10-26 17:19:18 | |
9 | Alex Murray | 2091 | C++ | 2022-04-24 20:38:26 | |
10 | Vyome Agarwal | 2491 | C++ | 2022-04-27 05:49:25 |