OpenGroup++
Problem L
Pesky Mosquitoes — Problem Statistics
Back to problem descriptionSubmissions | 23 |
Accepted submissions | 7 |
Submission ratio | 30.43% |
Authors | 7 |
Accepted authors | 6 |
Author ratio | 85.71% |
The 10 fastest solutions (all languages)
# | User | Runtime | Language | Date | |
---|---|---|---|---|---|
1 | Ian DeHaan | 0.00 s | C++ | 2020-02-10 03:20:49 | |
2 | Brian Grenier | 0.00 s | C++ | 2021-04-11 05:42:46 | |
3 | Adil Malik | 0.01 s | C++ | 2020-02-17 06:29:24 | |
4 | Joseph Meleshko | 0.11 s | Python 3 | 2020-02-27 10:21:42 | |
5 | Xinman Liu | 0.13 s | Python 3 | 2021-04-04 16:18:18 | |
6 | Gengyuan Huang | 0.17 s | Python 3 | 2021-04-30 07:16:35 |
The 10 shortest solutions (all languages)
# | User | Length | Language | Date | |
---|---|---|---|---|---|
1 | Xinman Liu | 1981 | Python 3 | 2021-04-04 16:18:18 | |
2 | Brian Grenier | 2080 | C++ | 2021-04-11 05:42:46 | |
3 | Joseph Meleshko | 2156 | Python 3 | 2020-02-27 10:21:42 | |
4 | Adil Malik | 2164 | C++ | 2020-02-17 06:30:29 | |
5 | Ian DeHaan | 2894 | C++ | 2020-02-10 03:20:49 | |
6 | Gengyuan Huang | 4576 | Python 3 | 2021-04-30 07:16:35 |