OpenGroup++
Problem J
Landscaping — Problem Statistics
Back to problem descriptionSubmissions | 14 |
Accepted submissions | 9 |
Submission ratio | 64.29% |
Authors | 9 |
Accepted authors | 9 |
Author ratio | 100.00% |
The 10 fastest solutions (all languages)
# | User | Runtime | Language | Date | |
---|---|---|---|---|---|
1 | Ryan Cooper | 0.00 s | C++ | 2023-12-04 06:49:20 | |
2 | Ahmed Siadomar | 0.01 s | C++ | 2023-11-09 06:02:15 | |
3 | Nibras Alam | 0.01 s | C++ | 2023-11-14 02:39:55 | |
4 | Jerry Xu | 0.01 s | C++ | 2023-12-01 08:21:56 | |
5 | Kexuan Miao | 0.01 s | C++ | 2023-12-01 19:47:05 | |
6 | Shiming Yu | 0.01 s | C++ | 2023-12-06 10:52:40 | |
7 | Kaaden RumanCam | 0.14 s | C++ | 2023-12-02 08:37:42 | |
8 | Shariq Naiyer | 0.18 s | Python 3 | 2023-12-08 21:38:53 | |
9 | Sidharth Pillai | 0.19 s | Python 3 | 2023-12-09 05:56:35 |
The 10 shortest solutions (all languages)
# | User | Length | Language | Date | |
---|---|---|---|---|---|
1 | Shariq Naiyer | 3020 | Python 3 | 2023-12-08 21:38:53 | |
2 | Nibras Alam | 3248 | C++ | 2023-11-14 02:39:55 | |
3 | Kaaden RumanCam | 3255 | C++ | 2023-12-02 08:37:42 | |
4 | Ahmed Siadomar | 3325 | C++ | 2023-11-09 06:02:15 | |
5 | Sidharth Pillai | 3390 | Python 3 | 2023-12-09 05:56:35 | |
6 | Kexuan Miao | 3676 | C++ | 2023-12-01 19:47:05 | |
7 | Shiming Yu | 4003 | C++ | 2023-12-06 10:52:40 | |
8 | Ryan Cooper | 4036 | C++ | 2023-12-04 06:49:20 | |
9 | Jerry Xu | 4285 | C++ | 2023-12-01 08:21:56 |