Week 01: Getting Started
Problem A
A Prize No One Can Win — Problem Statistics
Back to problem descriptionSubmissions | 77 |
Accepted submissions | 41 |
Submission ratio | 53.25% |
Authors | 24 |
Accepted authors | 23 |
Author ratio | 95.83% |
The 10 fastest solutions (all languages)
# | User | Runtime | Language | Date | |
---|---|---|---|---|---|
1 | Ian DeHaan | 0.01 s | C++ | 2020-01-07 01:23:07 | |
2 | Noah Gergel | 0.01 s | Rust | 2020-01-14 22:46:38 | |
3 | Yu Qian | 0.02 s | C++ | 2020-01-10 00:11:35 | |
4 | Yancheng Ou | 0.02 s | C++ | 2020-01-14 11:06:28 | |
5 | Peter Elliott | 0.03 s | C++ | 2020-01-07 20:51:46 | |
6 | Andrew Juwon Park | 0.04 s | C++ | 2020-01-07 20:38:41 | |
7 | Adil Malik | 0.04 s | C++ | 2020-01-08 01:27:34 | |
8 | Felipe Rodriguez Atuesta | 0.04 s | C++ | 2020-01-08 23:46:23 | |
9 | Dan Zhang | 0.04 s | C++ | 2020-01-08 23:48:13 | |
10 | Amir Shukayev | 0.04 s | C++ | 2020-01-10 19:47:33 |
The 10 shortest solutions (all languages)
# | User | Length | Language | Date | |
---|---|---|---|---|---|
1 | Frederic Sauve-Hoover | 160 | Python 3 | 2020-01-09 19:44:43 | |
2 | Joseph Meleshko | 237 | Python 3 | 2020-01-09 05:35:49 | |
3 | Hongbo Zhong | 305 | Python 3 | 2020-01-15 11:06:09 | |
4 | Ahmad Amin | 363 | Python 3 | 2021-01-02 01:50:37 | |
5 | Andrew Juwon Park | 393 | C++ | 2020-01-07 20:38:41 | |
6 | Alex Sieusahai | 401 | Python 3 | 2020-01-11 23:56:02 | |
7 | Noah Gergel | 540 | C++ | 2020-01-09 19:49:11 | |
8 | Amir Shukayev | 551 | C++ | 2020-01-10 19:47:33 | |
9 | Justin Stevens | 589 | C++ | 2021-06-10 09:06:32 | |
10 | Yu Qian | 700 | C++ | 2020-01-07 22:50:51 |