Open-Pool-403-Medium
Problem Q
Palindromic Naming — Problem Statistics
Back to problem descriptionSubmissions | 263 |
Accepted submissions | 59 |
Submission ratio | 22.43% |
Authors | 48 |
Accepted authors | 44 |
Author ratio | 91.67% |
The 10 fastest solutions (all languages)
# | User | Runtime | Language | Date | |
---|---|---|---|---|---|
1 | Yahya Kisana | 0.12 s | C++ | 2021-04-30 11:44:03 | |
2 | Beth Ding | 0.13 s | C++ | 2022-04-27 01:34:49 | |
3 | Zac Friggstad | 0.14 s | C++ | 2021-03-08 23:54:44 | |
4 | Justin Stevens | 0.14 s | C++ | 2021-04-04 04:48:00 | |
5 | James Aina | 0.16 s | C++ | 2021-04-27 00:40:55 | |
6 | Brian Kang | 0.17 s | C++ | 2021-03-09 03:04:21 | |
7 | Diego Becerra | 0.25 s | C++ | 2022-03-19 18:26:14 | |
8 | Asma Omar | 0.26 s | C++ | 2021-04-30 01:58:58 | |
9 | Adam Elamy | 0.27 s | C++ | 2022-04-24 09:31:57 | |
10 | Kaaden RumanCam | 0.27 s | C++ | 2023-12-08 01:48:09 |
The 10 shortest solutions (all languages)
# | User | Length | Language | Date | |
---|---|---|---|---|---|
1 | qijia li | 827 | Python 3 | 2022-11-21 13:34:38 | |
2 | Bruce Nie | 829 | Python 3 | 2021-04-30 08:31:27 | |
3 | Shariq Naiyer | 980 | Python 3 | 2023-12-08 03:41:25 | |
4 | Mark | 1158 | Python 3 | 2022-05-01 04:11:56 | |
5 | Kaixuan Hu | 1246 | C++ | 2022-04-26 07:54:18 | |
6 | Brian Kang | 1274 | C++ | 2021-03-09 03:04:21 | |
7 | Shanzhi Zhang | 1288 | Python 3 | 2021-04-15 03:54:26 | |
8 | Yuchen Lyu | 1328 | Python 3 | 2023-12-07 07:00:27 | |
9 | Sutanshu Seth | 1356 | Python 3 | 2022-04-18 22:26:28 | |
10 | Sidharth Pillai | 1364 | Python 3 | 2023-12-08 03:56:36 |