Open-Pool-403-Medium
Problem C
Homework — Problem Statistics
Back to problem descriptionSubmissions | 161 |
Accepted submissions | 39 |
Submission ratio | 24.22% |
Authors | 22 |
Accepted authors | 19 |
Author ratio | 86.36% |
The 10 fastest solutions (all languages)
# | User | Runtime | Language | Date | |
---|---|---|---|---|---|
1 | Michael Greber | 0.02 s | C++ | 2022-03-19 00:50:22 | |
2 | Hidden user | 0.04 s | C++ | 2022-04-20 02:18:18 | |
3 | Nishtha Pant | 0.04 s | C++ | 2022-04-27 05:35:37 | |
4 | Yash Bhandari | 0.05 s | C++ | 2022-04-26 08:15:08 | |
5 | Md Akif Chowdhury | 0.06 s | C++ | 2022-11-14 01:23:23 | |
6 | Nibras Alam | 0.06 s | C++ | 2023-11-20 21:42:17 | |
7 | Shiming Yu | 0.06 s | C++ | 2023-12-04 09:25:48 | |
8 | Saadman Islam Khan | 0.09 s | Java | 2022-04-26 21:35:07 | |
9 | Ayman Abdelfattah | 0.10 s | C++ | 2022-04-27 06:53:45 | |
10 | Sidharth Pillai | 0.12 s | C++ | 2023-12-07 16:25:13 |
The 10 shortest solutions (all languages)
# | User | Length | Language | Date | |
---|---|---|---|---|---|
1 | Shariq Naiyer | 752 | Python 3 | 2023-12-08 01:53:11 | |
2 | Daniel A | 856 | C++ | 2023-12-12 21:10:06 | |
3 | Yash Bhandari | 1196 | C++ | 2022-04-26 08:15:08 | |
4 | Michael Greber | 1420 | C++ | 2022-03-19 00:53:41 | |
5 | Kareem Elakkad | 1437 | C++ | 2022-12-12 19:59:07 | |
6 | Sidharth Pillai | 1468 | C++ | 2023-12-07 16:25:13 | |
7 | Joshua Smith | 1558 | Python 3 | 2022-02-03 05:57:42 | |
8 | Md Akif Chowdhury | 1573 | C++ | 2022-11-14 01:23:23 | |
9 | Hidden user | 1628 | C++ | 2022-04-20 02:18:18 | |
10 | Ayman Abdelfattah | 1643 | C++ | 2022-04-27 06:53:45 |