Week-02-Data-Structures-Binary-Search
Problem D
Pretty Good Cube Root — Problem Statistics
Back to problem descriptionSubmissions | 628 |
Accepted submissions | 150 |
Submission ratio | 23.89% |
Authors | 91 |
Accepted authors | 89 |
Author ratio | 97.80% |
The 10 fastest solutions (all languages)
# | User | Runtime | Language | Date | |
---|---|---|---|---|---|
1 | RUI GUO | 0.07 s | Python 3 | 2023-09-22 01:47:15 | |
2 | Ahmed Siadomar | 0.09 s | Python 3 | 2023-09-09 05:42:54 | |
3 | Bhavnoor Kaur | 0.09 s | Python 3 | 2023-09-26 00:47:08 | |
4 | Donny Ye | 0.09 s | Python 3 | 2023-09-26 06:48:54 | |
5 | Weiguo Jiang | 0.10 s | Python 3 | 2023-09-09 06:03:53 | |
6 | Tianxiang Ren | 0.10 s | Python 3 | 2023-09-10 06:21:29 | |
7 | Sashreek Magan | 0.10 s | Python 3 | 2023-09-25 17:26:56 | |
8 | Mohammad Hammad | 0.11 s | Python 3 | 2023-09-22 22:18:24 | |
9 | Raquib Khan Lavani | 0.11 s | Python 3 | 2023-09-25 16:16:55 | |
10 | Truong-Giang Pham | 0.12 s | Python 3 | 2023-09-11 23:39:16 |
The 10 shortest solutions (all languages)
# | User | Length | Language | Date | |
---|---|---|---|---|---|
1 | Yuxing Chen | 147 | Python 3 | 2023-09-14 01:24:03 | |
2 | KAIYUAN YANG | 169 | Python 3 with NumPy | 2023-09-14 00:04:04 | |
3 | Nandan Ramesh | 183 | Python 3 | 2023-09-23 18:23:26 | |
4 | Hrithick Chakraborty | 388 | Python 3 | 2023-09-26 07:38:28 | |
5 | Wenhao You | 406 | Python 3 | 2023-09-09 09:06:07 | |
6 | Sidharth Pillai | 411 | Python 3 with NumPy | 2023-09-09 06:52:43 | |
7 | YUXUAN FU | 433 | Python 3 with NumPy | 2023-09-22 07:06:21 | |
8 | Shehraj Singh | 440 | Python 3 | 2023-10-02 07:25:08 | |
9 | Nicholas Anderson | 466 | Python 3 | 2023-09-22 02:07:34 | |
10 | Tran Phuong Anh Nguyen | 466 | Python 3 | 2023-09-25 05:54:57 |