Week 4: Dynamic programming
| Submissions |
368 |
| Accepted submissions |
71 |
| Submission ratio |
19.29%
|
| Authors |
55 |
| Full solves [?] |
51 |
| Full solve Ratio |
92.73%
|
| # | User | Length | Language | Date | |
|---|
| 1 | YUCHEN QIAN | 865 | Python 3 | 2022-10-28 14:22:32 | |
| 2 | Maksym Lishchynskyi | 1176 | Python 3 | 2022-12-12 08:59:03 | |
| 3 | hamda Mare | 1264 | Python 3 | 2021-02-13 22:27:34 | |
| 4 | Hidden user | 1287 | Python 3 | 2022-12-10 18:42:28 | |
| 5 | Yash Bhandari | 1413 | Python 3 | 2022-04-27 07:46:00 | |
| 6 | Hamse Mare | 1534 | Python 3 | 2021-02-07 07:13:28 | |
| 7 | qijia li | 1541 | Python 3 | 2022-11-23 19:32:21 | |
| 8 | Hidden user | 1584 | Python 3 | 2022-11-26 22:36:04 | |
| 9 | Mark | 1636 | Python 3 | 2022-05-01 03:47:13 | |
| 10 | Tiansheng Zhang | 1660 | Python 3 | 2022-04-16 01:36:41 | |
Solution running time distribution