02-Built-Ins-Binary-Search
| Submissions |
322 |
| Accepted submissions |
257 |
| Submission ratio |
79.81%
|
| Authors |
103 |
| Full solves [?] |
103 |
| Full solve Ratio |
100.00%
|
| # | User | Score | Language | Date | |
|---|
| 1 | Yihang Huang | 100 | Java | 2025-09-19 17:22:59 | |
| # | User | Score | Language | Date | |
|---|
| 1 | Silin Song | 100 | Python 3 with NumPy | 2025-09-16 04:33:09 | |
| 2 | Vansh Srivastav | 100 | Python 3 with NumPy | 2025-09-16 20:11:06 | |
| 3 | Tianyi Zhang | 100 | Python 3 with NumPy | 2025-09-18 06:52:04 | |
| 4 | Julia Doan | 100 | Python 3 with NumPy | 2025-09-21 05:01:57 | |
| # | User | Runtime | Language | Date | |
|---|
| 1 | Yihang Huang | 0.23 s | Java | 2025-09-19 17:22:59 | |
| # | User | Runtime | Language | Date | |
|---|
| 1 | Silin Song | 0.17 s | Python 3 with NumPy | 2025-09-16 04:33:09 | |
| 2 | Tianyi Zhang | 0.17 s | Python 3 with NumPy | 2025-09-18 06:52:04 | |
| 3 | Julia Doan | 0.18 s | Python 3 with NumPy | 2025-09-21 05:08:42 | |
| 4 | Vansh Srivastav | 0.22 s | Python 3 with NumPy | 2025-09-16 20:11:06 | |
| # | User | Runtime | Language | Date | |
|---|
| 1 | Krish Lal | 0.01 s | Rust | 2025-09-09 09:34:21 | |
| 2 | Logan Travis | 0.02 s | Rust | 2025-09-09 23:16:50 | |
| # | User | Length | Language | Date | |
|---|
| 1 | Yihang Huang | 2456 | Java | 2025-09-19 17:30:34 | |
| # | User | Length | Language | Date | |
|---|
| 1 | Vansh Srivastav | 1029 | Python 3 with NumPy | 2025-09-16 20:11:06 | |
| 2 | Silin Song | 1330 | Python 3 with NumPy | 2025-09-16 04:33:09 | |
| 3 | Tianyi Zhang | 1479 | Python 3 with NumPy | 2025-09-18 06:52:04 | |
| 4 | Julia Doan | 1679 | Python 3 with NumPy | 2025-09-21 05:01:57 | |
Solution running time distribution