Week-04-Dynamic-Programming
Problem A
A Favourable Ending — Problem Statistics
Back to problem descriptionSubmissions | 553 |
Accepted submissions | 155 |
Submission ratio | 28.03% |
Authors | 93 |
Accepted authors | 93 |
Author ratio | 100.00% |
The 10 fastest solutions (all languages)
# | User | Runtime | Language | Date | |
---|---|---|---|---|---|
1 | RUI GUO | 0.00 s | C++ | 2023-09-26 07:53:00 | |
2 | Kexuan Miao | 0.00 s | C++ | 2023-09-27 20:42:13 | |
3 | Vedant Vyas | 0.00 s | C++ | 2023-10-05 01:16:20 | |
4 | Truong-Giang Pham | 0.01 s | C++ | 2023-10-02 05:25:31 | |
5 | Joseph Quinlan | 0.01 s | C++ | 2023-10-02 20:26:37 | |
6 | Kolby Moroz Liebl | 0.01 s | C++ | 2023-10-04 05:18:34 | |
7 | Tianxiang Ren | 0.01 s | C++ | 2023-10-05 07:04:40 | |
8 | Matthew Lam | 0.01 s | C++ | 2023-10-06 20:22:16 | |
9 | Curtis Kennedy | 0.01 s | C++ | 2023-10-06 20:38:44 | |
10 | Soodarshan Gajadhur | 0.01 s | C++ | 2023-10-08 01:58:42 |
The 10 shortest solutions (all languages)
# | User | Length | Language | Date | |
---|---|---|---|---|---|
1 | Nandan Ramesh | 382 | Python 3 | 2023-10-11 04:36:56 | |
2 | Yuxing Chen | 460 | Python 3 | 2023-10-09 05:23:26 | |
3 | Jingyi Xu | 469 | Python 3 | 2023-10-03 00:54:55 | |
4 | tony shi | 506 | Python 3 | 2023-10-10 08:34:43 | |
5 | Sidharth Pillai | 518 | Python 3 with NumPy | 2023-10-10 09:52:37 | |
6 | KAIYUAN YANG | 550 | Python 3 | 2023-09-27 00:55:33 | |
7 | Steven Truong | 644 | Python 3 | 2023-09-28 10:59:36 | |
8 | Tran Phuong Anh Nguyen | 672 | Python 3 | 2023-10-11 06:05:39 | |
9 | Donny Ye | 705 | Python 3 | 2023-12-09 04:45:58 | |
10 | Shariq Naiyer | 735 | Python 3 | 2023-10-10 01:13:37 |